Alexandria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
662 homes for sale in Alexandria
- 1/30 30
2 Beds 2 Baths 1,335 SqFt$549,990Open 7/19 1PM-3PM - 1/48 48
4 Beds 3 Baths 1,512 SqFt$1,224,950Open 7/19 1PM-3PM - 1/72 72
3 Beds 2 Baths 1,472 SqFt$849,900New - 1/13 13
1 Bed 1 Bath 690 SqFt$225,000New - 1/47 47
2 Beds 2 Baths 1,211 SqFt$380,000Active - 1/57 57
2 Beds 1 Bath 1,182 SqFt$799,900Active - 1/18 18
2 Beds 1 Bath 1,100 SqFt$230,000Active - 1/24 24
1 Bed 1 Bath 818 SqFt$215,000Active - 1/32 32
1 Bed 1 Bath 675 SqFt$312,000Active - 3D
2 Beds 3 Baths 1,636 SqFt$400,000Active - 1/51 51
5 Beds 4 Baths 3,162 SqFt$1,074,999Price Dropped by $25K2617 N STEVENS ST, Alexandria, VA 22311
MLS# VAAX2061080
Listed by Real Broker, LLC - Gaithersburg
Single Family Home
- 1/36 36
2 Beds 2 Baths 819 SqFt$339,000Price Dropped by $28K - 3D
2 Beds 1 Bath 875 SqFt$310,000Active - 3D
2 Beds 3 Baths 1,131 SqFt$2,650New - 1/18 18
3 Beds 2 Baths 1,376 SqFt$4,750New - 1/18 18
1 Bed 1 Bath 726 SqFt$2,000Active - 1/14 14
1 Bed 1 Bath 883 SqFt$1,800Active - 1/50 50
1 Bed 1 Bath 905 SqFt$2,450Active - 1/33 33
1 Bed 1 Bath 633 SqFt$425,000Open 7/19 1PM-4PM - 3D
3 Beds 4 Baths 2,636 SqFt$1,575,000Open 7/19 12PM-3PM - 1/38 38
2 Beds 3 Baths 1,248 SqFt$800,000Open 7/19 12PM-2PM - 3D
2 Beds 2 Baths 1,251 SqFt$789,900Open 7/19 1PM-4PM601 WILKES ST #204, Alexandria, VA 22314
MLS# VAAX2063388
Listed by Coldwell Banker Realty - Washington
Condo
- 1/42 42
3 Beds 3 Baths 1,275 SqFt$775,000Open 7/19 12PM-2PM - 1/30 30
2 Beds 2 Baths 1,224 SqFt$759,900Open 7/19 12PM-2PM315 E RAYMOND AVE #A, Alexandria, VA 22301
MLS# VAAX2063968
Listed by Fairfax Realty Select
Single Family Home, Townhouse
- 1
- 2
- 3
- 4
- 5
- ...
- 28

